CanningHill Piers Price List
Here are the unit sizes and price list for CanningHill Piers Condo.
Last Updated: 31st March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 409 sqft | 603 sqft | Fully Sold | Fully Sold | 0 | 99 |
1 Bedroom + Study | 474 sqft | 560 sqft | $1,712,000 | $1,808,000 | 6 | 229 |
2 Bedroom | 732 sqft | 732 sqft | Fully Sold | Fully Sold | 0 | 20 |
2 Bedroom + Ensuite Study | 829 sqft | 829 sqft | Fully Sold | Fully Sold | 0 | 20 |
2 Bedroom + Study | 732 sqft | 883 sqft | Fully Sold | Fully Sold | 0 | 163 |
3 Bedroom | 893 sqft | 1,259 sqft | Fully Sold | Fully Sold | 0 | 60 |
3 Bedroom Premium | 1,313 sqft | 1,313 sqft | Fully Sold | Fully Sold | 0 | 20 |
4 Bedroom Premium | 1,755 sqft | 1,959 sqft | $5,544,000 | $5,544,000 | 1 | 60 |
5 Bedroom Premium | 2,788 sqft | 2,788 sqft | $8,616,000 | $9,272,000 | 12 | 20 |
Sky Suite | 2,874 sqft | 3,972 sqft | $12,800,000 | $13,000,000 | 2 | 4 |
Super Penthouse | 8,956 sqft | 8,956 sqft | Fully Sold | 0 | 1 | |
Total | 21 | 696 |
Contact Us
Canning Hill Piers
Proudly Developed By: