CanningHill Piers Price List
Here are the unit sizes and price list for CanningHill Piers Condo.
Last Updated: 3rd July 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 409 -603 sqft | $1,508,000 | 99 |
1 Bedroom + Study | 474 - 560 sqft | $1,637,000 - $1,733,000 | 229 |
2 Bedroom | 732 sqft | Fully Sold | 20 |
2 Bedroom + Ensuite Study | 829 sqft | Fully Sold | 20 |
2 Bedroom + Study | 732 - 883 sqft | $2,260,000 - $2,380,000 | 163 |
3 Bedroom | 893 - 1,259 sqft | $3,392,000 - $3,528,000 | 60 |
3 Bedroom Premium | 1,313 sqft | Fully Sold | 20 |
4 Bedroom Premium | 1,755 - 1,959 sqft | $5,320,000 - $5,600,000 | 60 |
5 Bedroom Premium | 2,788 sqft | $8,360,000 - $8,992,000 | 20 |
Sky Suite | 2,874 - 3,972 sqft | $12,800,000 - $18,000,000 | 4 |
Super Penthouse | 8,956 sqft | Price on Ask | 1 |
Total | 696 |
Contact Us
Canning Hill Piers
Proudly Developed By: