Canninghill Piers Project Info
Click Here for Enlarged Canninghill Piers Sitemap
Canninghill Piers Facilities Plan
Click Here for Enlarged Canninghill Piers Facilities Siteplan
Project Details and Info
CanningHill Piers is a mixed-development project located at 1 & 5 Clarke Quay. With 696 residential units housed in a 48-storey tower, complemented by a 2-storey commercial podium, 20-storey serviced residence, and a 21-storey hotel.
Designed by the renowned Bjarke Ingels Group (BIG) and executed by DP Architects Pte. Ltd., the development’s architecture is a testament to innovation and elegance.
Project Name: | CanningHill Piers |
---|---|
District: | 6 |
Developer: | Legend Quay Pte. Ltd. |
Address: | 1 & 5 Clarke Quay |
Tenure: | 99 years wef 17 Sep 2021 |
Site Area: | 12,925.3 sqm / 139,128 sqft |
Type of Development: | Residential / Commercial / Serviced Residence / Hotel |
No. Of Units: | 696 Residential Units |
No. of Blocks/Storeys: | 48-Storey Residence / 2-Storey Commercial Podium / 20-Storey Serviced Residence / 21-Storey Hotel |
No. Of Carparks: | 373 Residential Lott (4 Handicap / 2 EV) & 97 Commercial Lot (3 Handicap / 2 Family / 1 EV) |
Design Architect: | Bjarke Ingels Group (BIG) |
Project Architect: | DP Architects Pte. Ltd. |
Landscape Consultant: | Ramboll Studio Dreiseitl |
Project Interior Designer: | Asylum Creative Pte. Ltd. |
Main Contractor: | China Construction (South Pacific) Development Co. Pte. Ltd. |
Facilities: | Sky Deck, Club Lounge, Infinity Lounge Pool, Infinity Lap Pool, Power Gym, Sky Gourmet, Steam Rooms, Outdoor Jogging Track, Bouldering Wall |
Developer Licence: | C1407 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700153-8of Legend Quay Pte. Ltd. |
Expected Date of TOP: | 31-Dec-26 |
Expected Date of Legal Completion: | 31-Dec-29 |
Canninghill Piers Condo Location Map
The Canninghill Piers Location Map showcases its strategic position, seamlessly connected to both tranquil Fort Canning Hill and the vibrant Singapore River. This prime location offers residents the best of both worlds – a serene environment for relaxation and a bustling neighborhood for socializing and entertainment.
>Click Here for Enlarged Canninghill Piers Condo Location Map
Luxurious Interior at Canninghill Piers
The Luxurious Interior at Canninghill Piers is adorned with premier residential services and luxurious finishes. From Italian-designed kitchen systems to premium wares and fittings from brands like Gessi and Laufen, every detail is crafted to create an elegant oasis of rest. The development also offers Premier Residential Services, ensuring seamless assistance for daily needs and special occasions.
Canninghill Piers Unit Mix
Type | Area | Maintenance Fee (Est) | Units |
---|---|---|---|
1 Bedroom | 409 -603 sqft | $395 | 99 |
1 Bedroom + Study | 474 - 560 sqft | $395 - $474 | 229 |
2 Bedroom | 732 sqft | $474 | 20 |
2 Bedroom + Ensuite Study | 829 sqft | $474 | 20 |
2 Bedroom + Study | 732 - 883 sqft | $474 | 163 |
3 Bedroom | 893 - 1,259 sqft | $474 - $553 | 60 |
3 Bedrooms Premium | 1,313 sqft | $553 | 20 |
4 Bedroom Premium | 1,755 - 1,959 sqft | $632 | 60 |
5 Bedroom Premium | 2,788 sqft | $790 | 20 |
Sky Suite | 2,874 - 3,972 sqft | $790 - $948 | 4 |
Super Penthouse | 8,956 sqft | $1,422 | 1 |
Total | 696 |
Integrated Living at Canninghill Piers
The concept of integrated living is taken to new heights with three levels of recreational facilities and three levels of F&B and retail spaces. Direct access to Fort Canning MRT and a gourmet supermarket in the basement adds to the conveniences that residents can enjoy.
Smart Homes at Canninghill Piers
The Canninghill Piers Smart Homes system includes a wide array of technologies such as Smart Air Con, Smart Lock, Smart Video Doorbell, and Smart Energy Monitoring. These features not only enhance convenience but also provide a future-ready home that adapts to new technological advancements.
Contact Us